| 2010 FLHTCUTG Tri Glide™ Ultra Classic |
  
|
|
| Manufacturer | Harley-Davidson® |
| Model Year | 2010 |
| Model | FLHTCUTG Tri Glide™ Ultra Classic |
| Stock No. | NHD000000 |
| Status | New |
| Color | Flame Blue/ Pewter |
| Miles | 5 mi. |
| Description |
Ohhhh yes!!! The 2010 Tri-glide is in stock
and available. 103" motor, reverse,
security, and not sold yet. This 3 wheel
ultra classic could be yours. MSRP is
$32865.
If you have any questions give us a call at
630-584-8000 and we'll be glad to help in
anyway we can
630-584-8000 |
|
| DIMENSIONS |
| Length | 0 in. |
| Seat | 0 in. (Laden)
0 in. (Unladen) |
| Ground Clearance | 0 in. |
| Rake Steering Head/Trail | 0° / 0 in. |
| Wheelbase | 0 in. |
| Fuel Capacity | 0 gals. |
| Oil Capacity | 0 qts. |
| Weight | 0 lbs. (Dry)
0 lbs. (Running Order) |
| POWERTRAIN |
| Engine | TWIN CAM 103™ |
| Displacement | 0 in.³ |
| Bore x Stroke | 0 in. x 0 in. |
| Engine Torque | 0 ft. lbs. @ 0 rpm |
| Fuel System | 0 |
| Compression Ratio | 0:1 |
| Miles per Gallon | 0 hwy / 0 city (Carb) 0 hwy / 0 city (ESPFI) |
| Primary Drive | CHAIN |
| Gear Ratio (overall) | 1st: 0 2nd: 0 3rd: 0 4th: 0 5th: 0 6th: 0 |
| WHEELS/TIRES |
| Front Wheels | 0 |
| Rear Wheels | 0 |
| Front Tire Size | 0 |
| Rear Tire Size | 0 |
| CHASSIS |
| Front Brakes | 0 |
| Rear Brakes | 0 |
| Lean Angle (per SAEJ1168) | 0° / 0° LH/RH |
| Exhaust System | 0 |
|
|
| REQUEST ADDITIONAL INFORMATION |
|
|