| DIMENSIONS |
| Length | 85.8 in. |
| Seat | 25.3 in. (Laden)
26.3 in. (Unladen) |
| Ground Clearance | 3.9 in. |
| Rake Steering Head/Trail | 29.6° / 4.6 in. |
| Wheelbase | 60 in. |
| Fuel Capacity | 3.3 gals. |
| Oil Capacity | 2.8 qts. |
| Weight | 548 lbs. (Dry)
565 lbs. (Running Order) |
| POWERTRAIN |
| Engine | Air Cooled EvolutionŽ |
| Displacement | 53.89 in.³ |
| Bore x Stroke | 3 in. x 3.812 in. |
| Engine Torque | 55 ft. lbs. @ 3500 rpm |
| Fuel System | ESPFI |
| Compression Ratio | 8.9:1 |
| Miles per Gallon | 0 hwy / 0 city (Carb) 60 hwy / 45 city (ESPFI) |
| Primary Drive | Chain |
| Gear Ratio (overall) | 1st: 10.782 2nd: 7.702 3rd: 5.728 4th: 4.748 5th: 4.071 6th: 0 |
| WHEELS/TIRES |
| Front Wheels | Black Cast |
| Rear Wheels | Black Cast |
| Front Tire Size | 100 |
| Rear Tire Size | 150 |
| CHASSIS |
| Front Brakes | Dual piston |
| Rear Brakes | Single piston |
| Lean Angle (per SAEJ1168) | 30° / 29° LH/RH |
| Exhaust System | Straight cut |
|
|
| REQUEST ADDITIONAL INFORMATION |
|
|