| DIMENSIONS |
| Length | 91.7 in. |
| Seat | 26.1 in. (Laden)
27 in. (Unladen) |
| Ground Clearance | 4.92 in. |
| Rake Steering Head/Trail | 29° / 4.92 in. |
| Wheelbase | 63.7 in. |
| Fuel Capacity | 5 gals. |
| Oil Capacity | 3 qts. |
| Weight | 669.7 lbs. (Dry)
703 lbs. (Running Order) |
| POWERTRAIN |
| Engine | Air cooled Twin cam 96® |
| Displacement | 96 in.³ |
| Bore x Stroke | 3.75 in. x 4.38 in. |
| Engine Torque | 92 ft. lbs. @ 3000 rpm |
| Fuel System | ESPFI |
| Compression Ratio | 9.2:1 |
| Miles per Gallon | 0 hwy / 0 city (Carb) 34 hwy / 53 city (ESPFI) |
| Primary Drive | Chain |
| Gear Ratio (overall) | 1st: 9.311 2nd: 6.454 3rd: 4.793 4th: 3.882 5th: 3.307 6th: 2.79 |
| WHEELS/TIRES |
| Front Wheels | silver slotted |
| Rear Wheels | silver slotted |
| Front Tire Size | 130 |
| Rear Tire Size | 180 |
| CHASSIS |
| Front Brakes | 4 pison fixed front |
| Rear Brakes | 2 piston |
| Lean Angle (per SAEJ1168) | 30° / 31° LH/RH |
| Exhaust System | Tommy gun 2-1-2 |
|
|
| REQUEST ADDITIONAL INFORMATION |
|
|